Ministry of Petroleum and Mining - 2021 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
A world-class agency in the geo-information and strategic development of minerals and Petroleum |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2022 | KES 21,349,000,000.00 | KES 3,302,000,000.00 | KES 24,651,000,000.00 |
| 2021 | KES 965,601,695.00 | KES 2,926,138,073.00 | KES 3,891,739,768.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Exploration and Distribution of Oil and Gas | KES 336,000,000.00 | KES 2,649,400,001.00 | KES 2,985,400,001.00 |
| 2 | General Administration Planning and Support Services | KES 275,601,695.00 | KES 23,338,072.00 | KES 298,939,767.00 |
| 3 | Mineral Resources Management | KES 292,800,000.00 | KES 126,200,000.00 | KES 419,000,000.00 |
| 4 | Geological Survey and Geoinformation Management | KES 61,200,000.00 | KES 127,200,000.00 | KES 188,400,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Directorate of Geological Survey | KES 235,363,898.00 |
| 2 | Directorate of Geological Survey | KES 235,363,898.00 |
| 3 | Directorate of Corporate Affairs(General Administration and Planning | KES 205,978,447.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Exploration and Distribution of Oil and Gas | KES 1,704,400,000.00 |
| 2 | Kenya Petroleum Technical Assistance Project (KEPTAP) | KES 500,000,001.00 |
| 3 | Petroleum Exploration in Block 14T | KES 400,000,000.00 |