Ministry of Petroleum and Mining - 2022 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2022 | KES 21,349,000,000.00 | KES 3,302,000,000.00 | KES 24,651,000,000.00 |
| 2021 | KES 965,601,695.00 | KES 2,926,138,073.00 | KES 3,891,739,768.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Exploration and Distribution of Oil and Gas | KES 87,000,000.00 | KES 2,910,000,000.00 | KES 2,997,000,000.00 |
| 2 | General Administration Planning and Support Services | KES 20,933,425,590.00 | KES 0.00 | KES 20,933,425,590.00 |
| 3 | Mineral Resources Management | KES 266,574,410.00 | KES 162,300,000.00 | KES 428,874,410.00 |
| 4 | Geological Survey and Geoinformation Management | KES 62,000,000.00 | KES 229,700,000.00 | KES 291,700,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Directorate of Corporate Affairs(General Administration and Planning | KES 20,841,096,041.00 |
| 2 | Directorate of Mines | KES 256,574,410.00 |
| 3 | Petroleum Exploration and Distribution | KES 87,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Exploration and Distribution of Oil and Gas | KES 2,600,000,000.00 |
| 2 | Petroleum Exploration in Block 14T | KES 250,000,000.00 |
| 3 | Geological Mapping and Mineral Exploration | KES 88,700,000.00 |