State Department for Environment & Climate Change - 2025 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 3,894,894,324.00 | KES 1,734,702,439.00 | KES 5,629,596,763.00 |
| 2024 | KES 3,082,335,109.00 | KES 1,686,796,186.00 | KES 4,769,131,295.00 |
| 2023 | KES 4,196,000,000.00 | KES 2,041,000,000.00 | KES 6,237,000,000.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Environment Management and Protection | KES 2,036,173,615.00 | KES 1,505,702,439.00 | KES 3,541,876,054.00 |
| 2 | General Administration, Planning and Support Services | KES 486,170,110.00 | KES 0.00 | KES 486,170,110.00 |
| 3 | Meteorological Services | KES 1,372,550,599.00 | KES 229,000,000.00 | KES 1,601,550,599.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Environment Management Authority | KES 1,590,400,000.00 |
| 2 | Meteorological Department | KES 1,372,550,599.00 |
| 3 | Headquarters Administrative Services | KES 415,280,746.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Enhancing Community Resilience & Water Security | KES 300,000,000.00 |
| 2 | Africa Environmental Health and Pollution Management Project | KES 173,000,000.00 |
| 3 | Agroforestry and Commercial Forestry | KES 171,000,000.00 |