|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2026 | KES 4,248,659,031.00 | KES 5,015,000,000.00 | KES 9,263,659,031.00 |
| 2025 | KES 3,894,894,324.00 | KES 1,734,702,439.00 | KES 5,629,596,763.00 |
| 2024 | KES 3,082,335,109.00 | KES 1,686,796,186.00 | KES 4,769,131,295.00 |
| 2023 | KES 4,196,000,000.00 | KES 2,041,000,000.00 | KES 6,237,000,000.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Environment Management and Protection | KES 2,231,352,057.00 | KES 4,681,000,000.00 | KES 6,912,352,057.00 |
| 2 | General Administration, Planning and Support Services | KES 516,718,284.00 | KES 50,000,000.00 | KES 566,718,284.00 |
| 3 | Meteorological Services | KES 1,500,588,690.00 | KES 284,000,000.00 | KES 1,784,588,690.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Environment Management Authority | KES 1,585,508,000.00 |
| 2 | Meteorological Department | KES 1,455,588,690.00 |
| 3 | Headquarters Administrative Services | KES 440,153,166.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Solid Waste Management | KES 2,470,000,000.00 |
| 2 | Enhancing Community Resilience & Water Security | KES 613,000,000.00 |
| 3 | Agroforestry and Commercial Forestry | KES 230,000,000.00 |