Agricultural Planning and Financial Management - 2022 |
|
|---|---|
|
State Department |
State Department for Crop Development & Agricultural Research |
|
Program |
|
|
Allocation: |
80,902,610.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 67,027,032.00 |
| 2 | 2024 | KES 71,210,656.00 |
| 3 | 2023 | KES 82,910,853.00 |
| 4 | 2022 | KES 80,902,610.00 |
| 5 | 2021 | KES 68,463,657.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Finance and Accounts Department | KES 50,062,773.00 |
| 2 | Central Planning and Project Monitoring Unit (CPPMU) | KES 21,475,337.00 |
| 3 | Agricultural Projects Coordination Unit (APCU) | KES 9,364,500.00 |
Development Expenses
| Num | Unit | Budget |
|---|