Fisheries Policy, Strategy and capacity building - 2021 |
|
|---|---|
|
State Department |
State Department for Fisheries, Aquaculture & the Blue Economy |
|
Program |
|
|
Allocation: |
542,633,724.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 1,033,694,489.00 |
| 2 | 2024 | KES 776,091,118.00 |
| 3 | 2023 | KES 912,643,838.00 |
| 4 | 2022 | KES 630,211,326.00 |
| 5 | 2021 | KES 542,633,724.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Fisheries Service | KES 388,500,000.00 |
| 2 | Fisheries Technical Services | KES 108,133,724.00 |
| 3 | Development and Coordination of Blue Economy | KES 62,200,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|