|
State Department |
State Department for Fisheries, Aquaculture & the Blue Economy |
|
Program |
|
|
Allocation: |
1,122,009,306.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 1,122,009,306.00 |
| 2 | 2025 | KES 1,033,694,489.00 |
| 3 | 2024 | KES 776,091,118.00 |
| 4 | 2023 | KES 912,643,838.00 |
| 5 | 2022 | KES 630,211,326.00 |
| 6 | 2021 | KES 542,633,724.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Fisheries Service | KES 964,573,400.00 |
| 2 | Fisheries Technical Services | KES 136,210,329.00 |
| 3 | Development and Coordination of Blue Economy | KES 109,376,000.00 |
| 4 | Fish Marketing Authority | KES 33,251,600.00 |
Development Expenses
| Num | Unit | Budget |
|---|