Livestock Policy Development and Capacity Building - 2024 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
4,571,355,476.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 4,502,660,510.00 |
| 2 | 2024 | KES 4,571,355,476.00 |
| 3 | 2023 | KES 5,644,447,793.00 |
| 4 | 2022 | KES 2,271,117,611.00 |
| 5 | 2021 | KES 2,108,893,873.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Livestock Resources and Market Development Support Services | KES 834,885,387.00 |
| 2 | Veterinary Headquarters | KES 507,551,718.00 |
| 3 | Headquarters Administrative and Technical Services | KES 341,270,730.00 |
| 4 | AHITI - Kabete | KES 201,959,663.00 |
| 5 | AHITI - Ndomba | KES 107,195,814.00 |
| 6 | Dairy Training School | KES 97,335,086.00 |
| 7 | AHITI - Nyahururu | KES 85,374,873.00 |
| 8 | Wajir Livestock Training Institute | KES 82,138,374.00 |
| 9 | Livestock Policy, Research & Regulations- BETA | KES 65,184,557.00 |
| 10 | Meat Training School - Athi River | KES 56,897,975.00 |
| 11 | Finance and Procurement Services | KES 47,924,309.00 |
| 12 | Central Planning and Project Monitoring Unit (CPPMU) | KES 27,147,161.00 |
| 13 | Regional Pastoral Resource Centre - Narok | KES 12,098,895.00 |
| 14 | Regional Pastoral Resource Centre - Isiolo | KES 9,612,422.00 |
| 15 | AIDS Control Unit | KES 6,778,512.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | De-Risking, Inclusion & Value Enhancement of Pastoral Economies-BETA | KES 2,400,000,000.00 |
| 2 | Establishment of the Kenya Veterinary Board Regional Offices | KES 80,000,000.00 |
| 3 | Construction of National Dairy Laboratory Complex | KES 50,000,000.00 |
| 4 | Leather Value Chain Promotion Programme- BETA | KES 50,000,000.00 |
| 5 | Livestock Training Institute Mogotio | KES 35,000,000.00 |
| 6 | Construction and refurbishment of Infrastructure at AHITI Kabete | KES 20,000,000.00 |
| 7 | Construction and refurbishment at Dairy Training Institute- Naivasha | KES 15,000,000.00 |
| 8 | Construction & Refurbishment of Facilities - Livestock Inst. Wajir | KES 14,150,000.00 |
| 9 | Construct & Refurbish- Regional Pastoral Training Centre- Narok | KES 10,850,000.00 |
| 10 | Construction of learning facilities at AHITI Nyahururu | KES 10,000,000.00 |
| 11 | Construction and refurbishment of Infrastructure -AHITI Ndomba | KES 10,000,000.00 |
| 12 | Construct & refurbish facilities -Meat Training Institute Athi River | KES 5,000,000.00 |