|
State Department |
|
|
Program |
|
|
Allocation: |
6,107,964,863.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 6,107,964,863.00 |
| 2 | 2025 | KES 4,502,660,510.00 |
| 3 | 2024 | KES 4,571,355,476.00 |
| 4 | 2023 | KES 5,644,447,793.00 |
| 5 | 2022 | KES 2,271,117,611.00 |
| 6 | 2021 | KES 2,108,893,873.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Livestock Resources and Market Development Support Services | KES 932,947,445.00 |
| 2 | Veterinary Headquarters | KES 613,898,823.00 |
| 3 | Headquarters Administrative and Technical Services | KES 574,481,843.00 |
| 4 | AHITI - Kabete | KES 268,085,845.00 |
| 5 | Dairy Training School | KES 154,095,783.00 |
| 6 | AHITI - Ndomba | KES 135,228,942.00 |
| 7 | Finance and Procurement Services | KES 121,947,478.00 |
| 8 | AHITI - Nyahururu | KES 104,860,718.00 |
| 9 | Wajir Livestock Training Institute | KES 93,259,951.00 |
| 10 | Livestock Policy, Research & Regulations- BETA | KES 76,880,305.00 |
| 11 | National Bee Keeping Institute | KES 76,611,673.00 |
| 12 | Meat Training School - Athi River | KES 67,720,003.00 |
| 13 | Central Planning and Project Monitoring Unit (CPPMU) | KES 51,893,222.00 |
| 14 | Regional Pastoral Resource Centre - Isiolo | KES 31,300,004.00 |
| 15 | Regional Pastoral Resource Centre - Narok | KES 13,376,046.00 |
| 16 | Mogotio Livestock Training Institute | KES 9,750,000.00 |
| 17 | AIDS Control Unit | KES 7,288,997.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | De-Risking, Inclusion & Value Enhancement of Pastoral Economies-BETA | KES 3,300,000,000.00 |
| 2 | National Veterinary Medicines Quality Control Lab | KES 50,000,000.00 |
| 3 | Establishment of the Kenya Veterinary Board Regional Offices | KES 48,067,722.00 |
| 4 | Livestock Training Institute Kitui | KES 41,000,000.00 |
| 5 | Construction of Awendo Animal Health College | KES 20,000,000.00 |
| 6 | Construction of learning facilities at AHITI Nyahururu | KES 14,000,000.00 |
| 7 | Construction and refurbishment of Infrastructure -AHITI Ndomba | KES 13,000,000.00 |
| 8 | Construction and refurbishment of Infrastructure at AHITI Kabete | KES 10,000,000.00 |
| 9 | Construction and refurbishment at Dairy Training Institute- Naivasha | KES 10,000,000.00 |
| 10 | Construct & refurbish facilities -Meat Training Institute Athi River | KES 5,000,000.00 |
| 11 | Construction & Refurbishment of Facilities - Livestock Inst. Wajir | KES 5,000,000.00 |