Livestock Products Value Addition and Marketing - 2021 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
1,568,944,644.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 1,116,387,390.00 |
| 2 | 2024 | KES 1,236,279,848.00 |
| 3 | 2023 | KES 6,324,795,889.00 |
| 4 | 2022 | KES 1,212,073,266.00 |
| 5 | 2021 | KES 1,568,944,644.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Livestock Resources and Market Development Support Services | KES 737,910,422.00 |
| 2 | Kenya Leather Development Council | KES 152,700,000.00 |
| 3 | Veterinary Public Health Hides and Skins and Leather Quality Control | KES 47,267,503.00 |
| 4 | Rangeland Ecosystems Development Services | KES 46,127,750.00 |
| 5 | Livestock Market and Agribusiness Development Services | KES 21,867,817.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Regional Pastoral Livelihood Resilience project | KES 488,100,000.00 |
| 2 | Livestock Production ''Big Four'' Interventions | KES 156,200,000.00 |
| 3 | Development of Leather Industrial Park - Kenanie | KES 100,000,000.00 |
| 4 | Construction and refurbishment - Leather Science Institute | KES 65,000,000.00 |