Livestock Products Value Addition and Marketing - 2025 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
1,116,387,390.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 1,116,387,390.00 |
| 2 | 2024 | KES 1,236,279,848.00 |
| 3 | 2023 | KES 6,324,795,889.00 |
| 4 | 2022 | KES 1,212,073,266.00 |
| 5 | 2021 | KES 1,568,944,644.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Livestock Resources and Market Development Support Services | KES 873,158,820.00 |
| 2 | Kenya Leather Development Council | KES 222,608,340.00 |
| 3 | Veterinary Public Health Hides and Skins and Leather Quality Control | KES 53,747,823.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Development of Leather Industrial Park - Kenanie-BETA | KES 200,000,000.00 |