Rehabilitation of Roads - 2021 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
41,282,952,089.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 43,821,544,789.00 |
| 2 | 2024 | KES 37,697,648,932.00 |
| 3 | 2023 | KES 50,011,347,432.00 |
| 4 | 2022 | KES 39,244,272,192.00 |
| 5 | 2021 | KES 41,282,952,089.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|
Development Expenses