Development, Promotion and Regulation of Wholesale & Retail Trade - 2023 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
442,679,243.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 0.00 |
| 2 | 2024 | KES 1,588,590,000.00 |
| 3 | 2023 | KES 442,679,243.00 |
| 4 | 2022 | KES 69,851,243.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya National Trading Corporation (KNTC) | KES 364,400,000.00 |
| 2 | Warehouse Receipt System Council | KES 22,000,000.00 |
| 3 | Regional Trade and Export | KES 6,279,243.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Warehouse Receipt System Council | KES 50,000,000.00 |