Social Protection in Health - 2025 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
28,236,817,962.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 28,236,817,962.00 |
| 2 | 2024 | KES 11,675,163,086.00 |
| 3 | 2023 | KES 24,883,998,286.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Primary HealthCare Fund | KES 13,100,000,000.00 |
| 2 | The Emergency, Chronic and Critical Illness Fund BETA | KES 10,000,000,000.00 |
| 3 | Universal Health Coverage Coordination & Management Unit | KES 4,062,267,962.00 |
| 4 | Health Insurance Subsidy Program for Orphans Vulnerable Children | KES 760,350,000.00 |
| 5 | Digital Health Authority | KES 314,200,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|