|
State Department |
|
|
Program |
|
|
Allocation: |
646,265,353.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 646,265,353.00 |
| 2 | 2025 | KES 208,520,983.00 |
| 3 | 2024 | KES 361,689,981.00 |
| 4 | 2023 | KES 503,700,000.00 |
| 5 | 2022 | KES 378,700,000.00 |
| 6 | 2021 | KES 348,700,000.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Institute of Curriculum Development | KES 1,156,787,421.00 |
| 2 | Kibabii Teachers Training College | KES 97,522,277.00 |
| 3 | Kagumo Teachers College | KES 59,924,327.00 |
| 4 | Lugari Diploma Teachers Training College | KES 44,818,749.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Establishment of Lugari Diploma Teachers Training College | KES 100,000,000.00 |
| 2 | Establishment of Kibabii Diploma Teachers Training College | KES 100,000,000.00 |
| 3 | Infrastructure Improvement-Kagumo Diploma Teachers Training College | KES 50,000,000.00 |