|
State Department |
|
|
Program |
|
|
Allocation: |
32,027,193,243.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 32,027,193,243.00 |
| 2 | 2025 | KES 26,485,563,855.00 |
| 3 | 2024 | KES 25,563,066,294.00 |
| 4 | 2023 | KES 23,998,411,490.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Critical Infrastructure Protection Unit Services | KES 18,430,294,673.00 |
| 2 | NPS College Embakasi A Campus | KES 4,340,959,603.00 |
| 3 | Office of the Deputy Inspector General - Administration Police Servic | KES 2,587,426,000.00 |
| 4 | Anti-stock Theft Unit | KES 2,379,151,195.00 |
| 5 | Security of Government Buildings and VIP Protection Unit | KES 1,956,675,752.00 |
| 6 | Rapid Deployment Unit (RDU) | KES 1,420,017,976.00 |
| 7 | AP Border Police Unit | KES 730,829,877.00 |
| 8 | Senior Staff Training College Emali | KES 171,838,167.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Construction of Police stations & Housing for Administration Police | KES 10,000,000.00 |