|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2026 | KES 144,187,751,328.00 | KES 2,813,900,000.00 | KES 147,001,651,328.00 |
| 2025 | KES 123,733,559,155.00 | KES 1,556,814,922.00 | KES 125,290,374,077.00 |
| 2024 | KES 108,701,352,775.00 | KES 1,745,720,000.00 | KES 110,447,072,775.00 |
| 2023 | KES 105,110,431,743.00 | KES 1,747,910,000.00 | KES 106,858,341,743.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Policing Services | KES 144,187,751,328.00 | KES 2,813,900,000.00 | KES 147,001,651,328.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Ward Police Services | KES 36,119,485,462.00 |
| 2 | Critical Infrastructure Protection Unit Services | KES 18,430,294,673.00 |
| 3 | General Administration Headquarters | KES 10,405,929,956.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Construction & Modernization of national Forensic Facilities-BETA | KES 1,332,000,000.00 |
| 2 | Police Modernization Programme- BETA | KES 1,307,794,030.00 |
| 3 | Constructions Police stations and Police Housing for the Kenya Police | KES 106,855,970.00 |