National Police Service - 2023 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 123,733,559,155.00 | KES 1,556,814,922.00 | KES 125,290,374,077.00 |
| 2024 | KES 108,701,352,775.00 | KES 1,745,720,000.00 | KES 110,447,072,775.00 |
| 2023 | KES 105,110,431,743.00 | KES 1,747,910,000.00 | KES 106,858,341,743.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Policing Services | KES 105,110,431,743.00 | KES 1,747,910,000.00 | KES 106,858,341,743.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Ward Police Services | KES 29,857,220,817.00 |
| 2 | Critical Infrastructure Protection Unit Services | KES 15,788,773,904.00 |
| 3 | General Administration Headquarters | KES 9,150,994,528.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Construction & Modernization of national Forensic Facilities-BETA | KES 750,000,000.00 |
| 2 | Police Modernization Programme- BETA | KES 600,000,000.00 |
| 3 | Constructions Police stations and Police Housing for the Kenya Police | KES 162,380,000.00 |