|
State Department |
|
|
Program |
|
|
Allocation: |
23,552,551,480.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 23,552,551,480.00 |
| 2 | 2025 | KES 18,785,027,493.00 |
| 3 | 2024 | KES 10,006,005,444.00 |
| 4 | 2023 | KES 10,539,243,426.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | General Administration Headquarters | KES 10,405,929,956.00 |
| 2 | Office of the Inspector General of Police | KES 9,809,464,852.00 |
| 3 | National Police Reservist Unit | KES 982,605,360.00 |
| 4 | National Police Service Peace Fund | KES 500,000,000.00 |
| 5 | Internal Affairs Unit | KES 134,907,219.00 |
| 6 | NPS Level 4 Hospital - Mbagathi | KES 121,781,855.00 |
| 7 | National Police Service leadership Academy - Ngong Campus | KES 83,480,379.00 |
| 8 | National Police Service Command and Control Centre | KES 65,952,723.00 |
| 9 | Accounts Finance and Procurement Unit | KES 35,231,274.00 |
| 10 | Directorate of Legal Affairs | KES 31,955,506.00 |
| 11 | Central Planning and Monitoring Unit | KES 30,572,294.00 |
| 12 | Directorate of ICT | KES 16,276,032.00 |
| 13 | Directorate of Medical Services | KES 6,600,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Police Modernization Programme- BETA | KES 1,307,794,030.00 |
| 2 | Constructions Police stations and Police Housing for the Kenya Police | KES 106,855,970.00 |