Governance Reforms - 2023 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
404,717,605.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 0.00 |
| 2 | 2024 | KES 329,667,282.00 |
| 3 | 2023 | KES 404,717,605.00 |
| 4 | 2022 | KES 401,309,186.00 |
| 5 | 2021 | KES 348,300,000.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya National Anti-Corruption Steering Committee | KES 105,640,000.00 |
| 2 | Directorate of Legal Affairs | KES 95,350,915.00 |
| 3 | National Legal Aid Service | KES 48,968,440.00 |
| 4 | National Coroners Service | KES 40,000,000.00 |
| 5 | Victims Compensation Fund | KES 33,610,000.00 |
| 6 | Victim Protection Board | KES 32,340,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Programme for Legal Empowerment & Aid Delivery in Kenya (PLEAD) | KES 48,808,250.00 |