Governance Reforms - 2024 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
329,667,282.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 0.00 |
| 2 | 2024 | KES 329,667,282.00 |
| 3 | 2023 | KES 404,717,605.00 |
| 4 | 2022 | KES 401,309,186.00 |
| 5 | 2021 | KES 348,300,000.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Legal Aid Service | KES 125,202,752.00 |
| 2 | Kenya National Anti-Corruption Steering Committee | KES 42,680,000.00 |
| 3 | National Coroners Service | KES 30,000,000.00 |
| 4 | Victim Protection Board | KES 20,400,000.00 |
| 5 | Victims Compensation Fund | KES 10,000,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Programme for Legal Empowerment & Aid Delivery in Kenya (PLEAD) | KES 35,000,000.00 |