|
State Department |
|
|
Program |
|
|
Allocation: |
8,184,394,009.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 8,184,394,009.00 |
| 2 | 2025 | KES 5,768,586,159.00 |
| 3 | 2024 | KES 4,685,294,834.00 |
| 4 | 2023 | KES 4,171,057,476.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Registration - Field Services | KES 2,364,424,097.00 |
| 2 | National Registration of Persons Bureau | KES 1,644,434,740.00 |
| 3 | Identity Card Production Center Planning (Nairobi) | KES 228,785,172.00 |
| 4 | Refugees Affairs Department | KES 228,098,528.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Electronic ID (3RD GEN) | KES 2,336,000,000.00 |
| 2 | Supplies for ID cards materials-BETA | KES 1,530,000,000.00 |
| 3 | Construction of National Registration Registries | KES 80,000,000.00 |