Sports Training and competitions - 2023 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
798,783,961.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 561,441,176.00 |
| 2 | 2024 | KES 285,559,619.00 |
| 3 | 2023 | KES 798,783,961.00 |
| 4 | 2022 | KES 807,006,225.00 |
| 5 | 2021 | KES 302,061,624.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Anti-Doping Agency of Kenya | KES 298,380,000.00 |
| 2 | Kenya Academy of Sports | KES 238,000,000.00 |
| 3 | Department of Sports | KES 105,212,386.00 |
| 4 | Sports Registrar | KES 27,991,575.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Academy of Sports | KES 84,000,000.00 |
| 2 | Establish an Automation & Digitalization System for Sports Registrar | KES 45,200,000.00 |