|
State Department |
|
|
Program |
|
|
Allocation: |
2,312,588,155.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 2,312,588,155.00 |
| 2 | 2025 | KES 561,441,176.00 |
| 3 | 2024 | KES 285,559,619.00 |
| 4 | 2023 | KES 798,783,961.00 |
| 5 | 2022 | KES 807,006,225.00 |
| 6 | 2021 | KES 302,061,624.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Department of Sports | KES 1,585,096,608.00 |
| 2 | Anti-Doping Agency of Kenya | KES 305,403,800.00 |
| 3 | Kenya Academy of Sports | KES 285,849,300.00 |
| 4 | Sports Registrar | KES 27,017,447.00 |
| 5 | Central Planning and Project Monitoring Unit (CPPMU) | KES 25,635,575.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Sports,Arts and Social Development Fund | KES 24,924,250,000.00 |
| 2 | Establish an Automation & Digitalization System for Sports Registrar | KES 34,630,000.00 |