|
State Department |
|
|
Program |
|
|
Allocation: |
3,616,000,000.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 3,807,803,000.00 |
| 2 | 2025 | KES 3,272,176,186.00 |
| 3 | 2024 | KES 2,489,296,186.00 |
| 4 | 2023 | KES 3,616,000,000.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Environment Management Authority | KES 1,444,000,000.00 |
| 2 | Headquarters Administrative Services | KES 663,243,798.00 |
| 3 | Kenya Water Towers Agency | KES 494,000,000.00 |
| 4 | National Environmental Trust Fund (NETFUND) | KES 160,000,000.00 |
| 5 | National Environmental Complaints Committee (NECC) | KES 136,000,000.00 |
| 6 | National Environment Tribunal | KES 64,000,000.00 |
Development Expenses