|
State Department |
|
|
Program |
|
|
Allocation: |
2,489,296,186.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 3,807,803,000.00 |
| 2 | 2025 | KES 3,272,176,186.00 |
| 3 | 2024 | KES 2,489,296,186.00 |
| 4 | 2023 | KES 3,616,000,000.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Environment Management Authority | KES 900,000,000.00 |
| 2 | Kenya Water Towers Agency | KES 208,000,000.00 |
| 3 | National Environmental Complaints Committee (NECC) | KES 125,000,000.00 |
| 4 | National Environmental Trust Fund (NETFUND) | KES 67,000,000.00 |
| 5 | National Environment Tribunal | KES 59,000,000.00 |
Development Expenses