Water Resources Conservation and Protection - 2024 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
12,307,834,006.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 16,578,153,385.00 |
| 2 | 2024 | KES 12,307,834,006.00 |
| 3 | 2023 | KES 14,393,726,227.00 |
| 4 | 2022 | KES 15,209,621,575.00 |
| 5 | 2021 | KES 16,210,850,560.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Water Resources Authority | KES 1,585,000,000.00 |
| 2 | Water Resources - Surface Water | KES 80,709,080.00 |
| 3 | Regional Centre on GroundWater Resource Education Training & Research | KES 62,500,000.00 |
| 4 | Hydrologist Registration Board | KES 40,000,000.00 |
| 5 | Water Resources | KES 18,797,666.00 |
| 6 | Water Resources - Pollution Control | KES 17,302,460.00 |
| 7 | Water Rights | KES 15,000,000.00 |
Development Expenses