Water Resources Conservation and Protection - 2022 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
15,209,621,575.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 16,578,153,385.00 |
| 2 | 2024 | KES 12,307,834,006.00 |
| 3 | 2023 | KES 14,393,726,227.00 |
| 4 | 2022 | KES 15,209,621,575.00 |
| 5 | 2021 | KES 16,210,850,560.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Water Resources Authority | KES 1,074,000,000.00 |
| 2 | National Water Harvesting & Storage Authority | KES 483,000,000.00 |
| 3 | Regional Centre on GroundWater Resource Education Training & Research | KES 69,000,000.00 |
| 4 | Water Resources - Surface Water | KES 50,712,748.00 |
| 5 | Water Resources | KES 49,912,858.00 |
| 6 | Water Resources - Pollution Control | KES 35,978,899.00 |
| 7 | Water Appeals Board | KES 29,000,000.00 |
| 8 | Hydrologist Registration Board | KES 25,000,000.00 |
| 9 | Water Rights | KES 2,500,000.00 |
Development Expenses