| School Audit Unit - 2022 | |
|---|---|
| State Department | |
| Programme | |
| Sub Programme | |
| Allocation: | KES 275,094,420.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2022) | Target Yr (2023) | Target Yr (2024) | 
|---|---|---|---|---|
| Financial and systems audits in Schools | Number of audits conducted | 15545 | 16500 | 16500 | 
| Financial and systems audits in Schools | Number of school managers trained in financial management | 9000 | 9000 | 9000 | 
| Financial and systems audits in Schools | Number of auditors trained in modern audit tools and techniques | 200 | 250 | 250 | 
| School audit Services | Number of audits and reports generated | 4 | 4 | 4 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 334,519,017.00 | KES 0.00 | KES 334,519,017.00 | |
| 2 | KES 290,463,491.00 | KES 0.00 | KES 290,463,491.00 | |
| 3 | KES 297,680,522.00 | KES 0.00 | KES 297,680,522.00 | |
| 4 | KES 275,094,420.00 | KES 0.00 | KES 275,094,420.00 | |
| 5 | KES 290,960,004.00 | KES 0.00 | KES 290,960,004.00 | 
Number of M&E reports produced: 4
KES 10,323,770.00
(2022)
No. of quarterly monitoring and evaluation reports: 4
KES 29,192,612.00
(2022)