| School Audit Unit - 2023 | |
|---|---|
| State Department | |
| Programme | |
| Sub Programme | |
| Allocation: | KES 297,680,522.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2023) | Target Yr (2024) | Target Yr (2025) | 
|---|---|---|---|---|
| School Audit services | Number of schools’ final accounts audited | 15,000 | 15,100 | 15,100 | 
| School Audit services | Number of school managers trained in financial management | 8,500 | 9,500 | 9,500 | 
| School Audits Services | Number of audits and reports generated | 4 | 4 | 4 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 334,519,017.00 | KES 0.00 | KES 334,519,017.00 | |
| 2 | KES 290,463,491.00 | KES 0.00 | KES 290,463,491.00 | |
| 3 | KES 297,680,522.00 | KES 0.00 | KES 297,680,522.00 | |
| 4 | KES 275,094,420.00 | KES 0.00 | KES 275,094,420.00 | |
| 5 | KES 290,960,004.00 | KES 0.00 | KES 290,960,004.00 | 
Number of quarterly expenditure analysis reports produced: 4
KES 286,346,927.00
(2023)
Number of projects monitored and M&E reports prepared: 8
KES 10,725,019.00
(2023)
Number of projects monitored and M & E Reports prepared: 4
KES 32,852,454.00
(2023)