|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 108,711,772,577.00 | KES 17,421,447,879.00 | KES 126,133,220,456.00 |
| 2024 | KES 119,937,562,192.00 | KES 19,203,560,000.00 | KES 139,141,122,192.00 |
| 2023 | KES 115,773,955,350.00 | KES 19,707,022,700.00 | KES 135,480,978,050.00 |
| 2022 | KES 95,302,000,000.00 | KES 15,379,239,910.00 | KES 110,681,239,910.00 |
| 2021 | KES 91,563,708,240.00 | KES 11,726,600,000.00 | KES 103,290,308,240.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Primary Education | KES 17,992,683,260.00 | KES 1,884,700,000.00 | KES 19,877,383,260.00 |
| 2 | Secondary Education | KES 68,516,221,630.00 | KES 12,898,539,910.00 | KES 81,414,761,540.00 |
| 3 | Quality Assurance and Standards | KES 3,638,785,872.00 | KES 446,000,000.00 | KES 4,084,785,872.00 |
| 4 | General Administration, Planning and Support Services | KES 5,154,309,238.00 | KES 150,000,000.00 | KES 5,304,309,238.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Secondary and Tertiary Education Headquarters Administrative Services | KES 67,687,888,330.00 |
| 2 | Directorate of Basic Education | KES 14,715,990,540.00 |
| 3 | National Council for Nomadic Education in Kenya (NACONEK) | KES 2,425,433,966.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Secondary Education Quality Improvement Project | KES 6,792,039,910.00 |
| 2 | Secondary Infrastructure Improvement | KES 5,509,800,000.00 |
| 3 | Primary Schools infrastructure Improvement | KES 1,240,000,000.00 |