|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
A globally competitive quality education, training and research for Kenya''s sustainable Development. |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 108,711,772,577.00 | KES 17,421,447,879.00 | KES 126,133,220,456.00 |
| 2024 | KES 119,937,562,192.00 | KES 19,203,560,000.00 | KES 139,141,122,192.00 |
| 2023 | KES 115,773,955,350.00 | KES 19,707,022,700.00 | KES 135,480,978,050.00 |
| 2022 | KES 95,302,000,000.00 | KES 15,379,239,910.00 | KES 110,681,239,910.00 |
| 2021 | KES 91,563,708,240.00 | KES 11,726,600,000.00 | KES 103,290,308,240.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Primary Education | KES 16,871,153,177.00 | KES 2,171,200,000.00 | KES 19,042,353,177.00 |
| 2 | Secondary Education | KES 66,389,444,764.00 | KES 8,830,400,000.00 | KES 75,219,844,764.00 |
| 3 | Quality Assurance and Standards | KES 3,701,012,495.00 | KES 650,000,000.00 | KES 4,351,012,495.00 |
| 4 | General Administration, Planning and Support Services | KES 4,602,097,804.00 | KES 75,000,000.00 | KES 4,677,097,804.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Secondary and Tertiary Education Headquarters Administrative Services | KES 65,691,111,464.00 |
| 2 | Directorate of Basic Education | KES 13,575,064,932.00 |
| 3 | School Feeding Programme | KES 1,981,693,389.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Secondary Education Quality Improvement Project | KES 5,820,600,000.00 |
| 2 | Secondary Infrastructure Improvement | KES 2,549,800,000.00 |
| 3 | Primary Schools infrastructure Improvement | KES 1,240,000,000.00 |