| National Council for Children's Services-BETA - 2024 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 70,000,000.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2024) | Target Yr (2025) | Target Yr (2026) | 
|---|---|---|---|---|
| Children Support Services | No. of stakeholders sensitized on the Children Act 2022 | 200 | 600 | 600 | 
| Children Support Services | No. of Regulations developed to implement Children Act 2022 | 5 | - | - | 
| Children Support Services | No. of CACs established in regions, counties and sub- counties | 161 | 389 | 389 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 70,000,000.00 | KES 0.00 | KES 70,000,000.00 | |
| 2 | KES 113,500,000.00 | KES 0.00 | KES 113,500,000.00 | |
| 3 | KES 89,500,000.00 | KES 0.00 | KES 89,500,000.00 | |
| 4 | KES 89,500,000.00 | KES 0.00 | KES 89,500,000.00 | 
No. of older persons rescued and placed at Kirinyaga Rescue Centre: 20
KES 983,791,736.00
(2024)
No. of persons with disabilities registered and issued with disability cards: 130,000
KES 110,160,625.00
(2024)
No.of VRCs Renovated: 22
KES 4,500,000.00
(2024)