|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2026 | KES 987,677,200.00 | KES 8,288,361,083.00 | KES 9,276,038,283.00 |
| 2025 | KES 1,327,416,610.00 | KES 16,107,076,951.00 | KES 17,434,493,561.00 |
| 2024 | KES 1,146,882,500.00 | KES 18,870,780,000.00 | KES 20,017,662,500.00 |
| 2023 | KES 1,558,000,000.00 | KES 20,966,000,000.00 | KES 22,524,000,000.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Irrigation and Land Reclamation | KES 0.00 | KES 520,361,083.00 | KES 520,361,083.00 |
| 2 | General Administration, Planning and Support Services | KES 251,401,305.00 | KES 100,000,000.00 | KES 351,401,305.00 |
| 3 | Irrigation and Drainage Development | KES 625,584,405.00 | KES 6,216,049,216.00 | KES 6,841,633,621.00 |
| 4 | Land Reclamation and Climate Resilience Irrigation Development | KES 110,691,490.00 | KES 1,451,950,784.00 | KES 1,562,642,274.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Irrigation Authority | KES 536,000,000.00 |
| 2 | Headquarters Administratve Services | KES 233,021,433.00 |
| 3 | Irrigation and Drainage Services | KES 59,584,405.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Drought Resilience Program in Northern Kenya | KES 1,243,000,000.00 |
| 2 | Community Based Irrigation Projects | KES 1,074,400,395.00 |
| 3 | Community Based Irrigation Projects | KES 1,074,400,395.00 |