State Department for Information Communication Technology & Digital Economy - 2024 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 3,215,589,165.00 | KES 12,885,200,631.00 | KES 16,100,789,796.00 |
| 2024 | KES 3,355,220,752.00 | KES 19,182,660,000.00 | KES 22,537,880,752.00 |
| 2023 | KES 3,771,300,000.00 | KES 16,433,000,000.00 | KES 20,204,300,000.00 |
| 2022 | KES 2,268,400,000.00 | KES 16,985,700,000.00 | KES 19,254,100,000.00 |
| 2021 | KES 1,585,387,615.00 | KES 21,203,977,790.00 | KES 22,789,365,405.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | General Administration Planning and Support Services | KES 278,922,194.00 | KES 0.00 | KES 278,922,194.00 |
| 2 | ICT Infrastructure Development | KES 553,045,150.00 | KES 16,685,400,000.00 | KES 17,238,445,150.00 |
| 3 | E-Government Services | KES 2,523,253,408.00 | KES 2,497,260,000.00 | KES 5,020,513,408.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Information Communication Technology Authority - ICTA | KES 1,210,000,000.00 |
| 2 | The Office of the Data Protection Commissioner | KES 798,300,000.00 |
| 3 | Konza Technopolis Development Authority (KOTDA) | KES 547,050,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Konza data Center & Smart City Facilities- BETA | KES 5,159,000,000.00 |
| 2 | Kenya Digital Economy Acceleration Project | KES 2,800,000,000.00 |
| 3 | Maintenance & Rehabilitation of Last Mile County Connectivity-BETA | KES 2,766,500,000.00 |