State Department for Information Communication Technology - 2021 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
A world class ICT infrastructure facilitating universal access to ICT services in Kenya |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 3,215,589,165.00 | KES 12,885,200,631.00 | KES 16,100,789,796.00 |
| 2024 | KES 3,355,220,752.00 | KES 19,182,660,000.00 | KES 22,537,880,752.00 |
| 2023 | KES 3,771,300,000.00 | KES 16,433,000,000.00 | KES 20,204,300,000.00 |
| 2022 | KES 2,268,400,000.00 | KES 16,985,700,000.00 | KES 19,254,100,000.00 |
| 2021 | KES 1,585,387,615.00 | KES 21,203,977,790.00 | KES 22,789,365,405.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | General Administration Planning and Support Services | KES 259,756,418.00 | KES 0.00 | KES 259,756,418.00 |
| 2 | ICT Infrastructure Development | KES 535,501,658.00 | KES 19,947,515,522.00 | KES 20,483,017,180.00 |
| 3 | E-Government Services | KES 790,129,539.00 | KES 1,256,462,268.00 | KES 2,046,591,807.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Konza Technopolis Development Authority (KOTDA) | KES 500,100,000.00 |
| 2 | Information Communication Technology Authority - ICTA | KES 261,380,000.00 |
| 3 | The Office of the Data Protection Commissioner | KES 250,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Horizontal Infrastructure Phase I - EPCF | KES 10,363,315,522.00 |
| 2 | Konza data Center & Smart City Facilities | KES 5,200,000,000.00 |
| 3 | Installation and Commissioning of Eldoret - Nadapal Fibre Optic Cable | KES 1,100,000,000.00 |