|
State Department |
|
|
Program |
|
|
Allocation: |
8,588,527,293.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 15,518,846,633.00 |
| 2 | 2024 | KES 8,588,527,293.00 |
| 3 | 2023 | KES 8,253,123,009.00 |
| 4 | 2022 | KES 7,540,281,874.00 |
| 5 | 2021 | KES 1,408,383,134.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Financial & Sectoral Affairs Department | KES 545,808,331.00 |
| 2 | Macro-Fiscal Affairs Department | KES 102,828,723.00 |
| 3 | Intergovernmental Fiscal Relations Department | KES 73,099,739.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Financing Locally Led Climate Action Programme (FLLCoA) - BETA | KES 5,948,374,000.00 |
| 2 | Supporting Access to Finance & Enterprise Recovery (SAFER) - BETA | KES 1,850,000,000.00 |
| 3 | Regional integration implementation program | KES 50,000,000.00 |
| 4 | Green Climate Fund Readiness Project | KES 28,000,000.00 |