|
State Department |
|
|
Program |
|
|
Allocation: |
15,690,027,756.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 15,690,027,756.00 |
| 2 | 2025 | KES 15,518,846,633.00 |
| 3 | 2024 | KES 8,588,527,293.00 |
| 4 | 2023 | KES 8,253,123,009.00 |
| 5 | 2022 | KES 7,540,281,874.00 |
| 6 | 2021 | KES 1,408,383,134.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Financial & Sectoral Affairs Department | KES 1,080,321,364.00 |
| 2 | Macro-Fiscal Affairs Department | KES 177,461,002.00 |
| 3 | Intergovernmental Fiscal Relations Department | KES 92,597,090.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Financing Locally Led Climate Action Programme (FLLCoA) - BETA | KES 8,899,750,000.00 |
| 2 | Supporting Access to Finance & Enterprise Recovery (SAFER) - BETA | KES 5,386,000,000.00 |
| 3 | Green Climate Fund Readiness Project | KES 69,000,000.00 |