|
State Department |
|
|
Program |
|
|
Allocation: |
15,518,846,633.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 15,518,846,633.00 |
| 2 | 2024 | KES 8,588,527,293.00 |
| 3 | 2023 | KES 8,253,123,009.00 |
| 4 | 2022 | KES 7,540,281,874.00 |
| 5 | 2021 | KES 1,408,383,134.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Financial & Sectoral Affairs Department | KES 967,031,806.00 |
| 2 | Macro-Fiscal Affairs Department | KES 146,063,034.00 |
| 3 | Intergovernmental Fiscal Relations Department | KES 81,306,093.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Financing Locally Led Climate Action Programme (FLLCoA) - BETA | KES 11,500,000,000.00 |
| 2 | Supporting Access to Finance & Enterprise Recovery (SAFER) – BETA | KES 2,800,000,000.00 |
| 3 | Green Climate Fund Readiness Project | KES 36,000,000.00 |