National Defense - 2024 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
164,815,800,000.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 187,725,900,000.00 |
| 2 | 2024 | KES 164,815,800,000.00 |
| 3 | 2023 | KES 139,797,000,000.00 |
| 4 | 2022 | KES 128,437,600,000.00 |
| 5 | 2021 | KES 116,866,498,176.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Defence Forces | KES 152,294,300,000.00 |
| 2 | Kenya Meat Commission | KES 5,397,400,000.00 |
| 3 | National Defence University (NDU-K) | KES 389,100,000.00 |
| 4 | National Air Support Department | KES 231,000,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Modernization Programme-BETA | KES 6,854,000,000.00 |