|
State Department |
|
|
Program |
|
|
Allocation: |
234,341,500,000.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 234,341,500,000.00 |
| 2 | 2025 | KES 187,725,900,000.00 |
| 3 | 2024 | KES 164,815,800,000.00 |
| 4 | 2023 | KES 139,797,000,000.00 |
| 5 | 2022 | KES 128,437,600,000.00 |
| 6 | 2021 | KES 116,866,498,176.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Defence Forces | KES 223,747,200,000.00 |
| 2 | National Defence University (NDU-K) | KES 495,000,000.00 |
| 3 | National Air Support Department | KES 400,000,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Modernization Programme-BETA | KES 10,334,400,000.00 |