National Defense - 2025 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
187,725,900,000.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 187,725,900,000.00 |
| 2 | 2024 | KES 164,815,800,000.00 |
| 3 | 2023 | KES 139,797,000,000.00 |
| 4 | 2022 | KES 128,437,600,000.00 |
| 5 | 2021 | KES 116,866,498,176.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Defence Forces | KES 182,795,900,000.00 |
| 2 | National Defence University (NDU-K) | KES 451,000,000.00 |
| 3 | National Air Support Department | KES 330,000,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Modernization Programme-BETA | KES 4,734,000,000.00 |