|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2026 | KES 3,443,884,217.00 | KES 9,331,900,000.00 | KES 12,775,784,217.00 |
| 2025 | KES 3,215,589,165.00 | KES 12,885,200,631.00 | KES 16,100,789,796.00 |
| 2024 | KES 3,355,220,752.00 | KES 19,182,660,000.00 | KES 22,537,880,752.00 |
| 2023 | KES 3,771,300,000.00 | KES 16,433,000,000.00 | KES 20,204,300,000.00 |
| 2022 | KES 2,268,400,000.00 | KES 16,985,700,000.00 | KES 19,254,100,000.00 |
| 2021 | KES 1,585,387,615.00 | KES 21,203,977,790.00 | KES 22,789,365,405.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | General Administration Planning and Support Services | KES 420,307,522.00 | KES 0.00 | KES 420,307,522.00 |
| 2 | ICT Infrastructure Development | KES 1,530,853,496.00 | KES 8,566,713,662.00 | KES 10,097,567,158.00 |
| 3 | E-Government & Digital Economy Development | KES 500,228,868.00 | KES 383,178,138.00 | KES 883,407,006.00 |
| 4 | ICT Security & Data Protection Services | KES 992,494,331.00 | KES 382,008,200.00 | KES 1,374,502,531.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | ICT Infrastructure Development | KES 1,532,403,044.00 |
| 2 | ICT Infrastructure Development | KES 1,532,403,044.00 |
| 3 | ICT Security and Data Protection Services | KES 990,944,783.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Digital Economy Acceleration Project | KES 4,338,000,000.00 |
| 2 | ICT Infrastructure & Connectivity Projects-BETA | KES 1,475,412,022.00 |
| 3 | Maintenance & Rehabilitation of NOFBI II Expansion Cable-BETA | KES 900,000,000.00 |