State Department for Trade - 2025 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 3,684,058,752.00 | KES 369,845,500.00 | KES 4,053,904,252.00 |
| 2024 | KES 3,073,661,146.00 | KES 0.00 | KES 3,073,661,146.00 |
| 2023 | KES 2,334,900,000.00 | KES 50,000,000.00 | KES 2,384,900,000.00 |
| 2022 | KES 2,514,590,000.00 | KES 1,486,600,000.00 | KES 4,001,190,000.00 |
| 2021 | KES 2,286,129,067.00 | KES 1,739,017,429.00 | KES 4,025,146,496.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Fair Trade Practices And Compliance of Standards | KES 192,341,760.00 | KES 70,000,000.00 | KES 262,341,760.00 |
| 2 | International Trade Development and Promotion | KES 1,305,447,213.00 | KES 0.00 | KES 1,305,447,213.00 |
| 3 | General Administration, Planning and Support Services | KES 362,397,577.00 | KES 0.00 | KES 362,397,577.00 |
| 4 | Domestic Trade and Regulation | KES 1,823,872,202.00 | KES 299,845,500.00 | KES 2,123,717,702.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya National Trading Corporation (KNTC) | KES 1,576,590,000.00 |
| 2 | Kenya Export Promotion and Branding Agency KEPROBA | KES 620,817,000.00 |
| 3 | Headquarters Administrative Services | KES 381,023,159.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Establishment of Commodities Exchange Platform | KES 135,000,000.00 |
| 2 | Warehouse Receipt System Council | KES 134,845,500.00 |
| 3 | Modernization of standards Laboratory | KES 70,000,000.00 |