State Department for Micro, Small and Medium Enterprises Development - 2023 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 1,831,710,575.00 | KES 3,761,779,500.00 | KES 5,593,490,075.00 |
| 2024 | KES 1,529,618,500.00 | KES 7,696,840,000.00 | KES 9,226,458,500.00 |
| 2023 | KES 1,877,970,000.00 | KES 11,479,200,000.00 | KES 13,357,170,000.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Promotion and Development of MSMEs | KES 524,614,138.00 | KES 578,200,000.00 | KES 1,102,814,138.00 |
| 2 | Product and Market Development for MSMEs | KES 490,781,000.00 | KES 634,000,000.00 | KES 1,124,781,000.00 |
| 3 | Digitization and Financial Inclusion for MSMEs | KES 478,780,000.00 | KES 10,267,000,000.00 | KES 10,745,780,000.00 |
| 4 | General Administration, Planning and Support Services | KES 383,794,862.00 | KES 0.00 | KES 383,794,862.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Industrial Estates (KIE) | KES 481,090,000.00 |
| 2 | Micro Small Enterprises Authority (MSEA) | KES 393,400,000.00 |
| 3 | Youth Enterprise Development Fund | KES 325,080,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Financial Inclusion Fund (Hustler Fund)-BETA | KES 10,000,000,000.00 |
| 2 | Provision of Finances to SMEs in the Manufacturing Sector - KIE- BETA | KES 634,000,000.00 |
| 3 | Kenya Youth Employment Opportunities Project (KYEOP)-BETA | KES 300,000,000.00 |