|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2026 | KES 2,038,687,500.00 | KES 3,300,815,000.00 | KES 5,339,502,500.00 |
| 2025 | KES 1,831,710,575.00 | KES 3,761,779,500.00 | KES 5,593,490,075.00 |
| 2024 | KES 1,529,618,500.00 | KES 7,696,840,000.00 | KES 9,226,458,500.00 |
| 2023 | KES 1,877,970,000.00 | KES 11,479,200,000.00 | KES 13,357,170,000.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Promotion and Development of MSMEs | KES 821,872,137.00 | KES 3,200,815,000.00 | KES 4,022,687,137.00 |
| 2 | Product and Market Development for MSMEs | KES 526,922,441.00 | KES 0.00 | KES 526,922,441.00 |
| 3 | Digitization and Financial Inclusion for MSMEs | KES 330,950,000.00 | KES 100,000,000.00 | KES 430,950,000.00 |
| 4 | General Administration, Planning and Support Services | KES 358,942,922.00 | KES 0.00 | KES 358,942,922.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Micro Small Enterprises Authority (MSEA) | KES 718,183,500.00 |
| 2 | Kenya Industrial Estates (KIE) | KES 487,000,000.00 |
| 3 | Adminstration & Support Services | KES 261,319,448.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Youth Opportunities Towards Advancement (NYOTA) | KES 1,604,785,000.00 |
| 2 | Kenya Jobs Economic Transformation (KJET) | KES 800,000,000.00 |
| 3 | Centre for Entreprenuership Project- BETA | KES 550,000,000.00 |