State Department for Micro, Small and Medium Enterprises Development - 2024 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 1,831,710,575.00 | KES 3,761,779,500.00 | KES 5,593,490,075.00 |
| 2024 | KES 1,529,618,500.00 | KES 7,696,840,000.00 | KES 9,226,458,500.00 |
| 2023 | KES 1,877,970,000.00 | KES 11,479,200,000.00 | KES 13,357,170,000.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Promotion and Development of MSMEs | KES 493,739,288.00 | KES 2,516,840,000.00 | KES 3,010,579,288.00 |
| 2 | Product and Market Development for MSMEs | KES 355,726,000.00 | KES 80,000,000.00 | KES 435,726,000.00 |
| 3 | Digitization and Financial Inclusion for MSMEs | KES 350,700,000.00 | KES 5,100,000,000.00 | KES 5,450,700,000.00 |
| 4 | General Administration, Planning and Support Services | KES 329,453,212.00 | KES 0.00 | KES 329,453,212.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Micro Small Enterprises Authority (MSEA) | KES 347,900,000.00 |
| 2 | Kenya Industrial Estates (KIE) | KES 336,526,000.00 |
| 3 | Adminstration & Support Services | KES 233,084,932.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Financial Inclusion Fund (Hustler Fund)-BETA | KES 5,000,000,000.00 |
| 2 | National Youth Opportunities Towards Advancement (NYOTA) | KES 1,240,000,000.00 |
| 3 | Kenya Jobs Economic Transformation (KJET) | KES 1,000,000,000.00 |