State Department for Micro, Small and Medium Enterprises Development - 2025 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 1,831,710,575.00 | KES 3,761,779,500.00 | KES 5,593,490,075.00 |
| 2024 | KES 1,529,618,500.00 | KES 7,696,840,000.00 | KES 9,226,458,500.00 |
| 2023 | KES 1,877,970,000.00 | KES 11,479,200,000.00 | KES 13,357,170,000.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Promotion and Development of MSMEs | KES 680,589,972.00 | KES 2,711,779,500.00 | KES 3,392,369,472.00 |
| 2 | Product and Market Development for MSMEs | KES 513,419,043.00 | KES 0.00 | KES 513,419,043.00 |
| 3 | Digitization and Financial Inclusion for MSMEs | KES 335,630,000.00 | KES 1,050,000,000.00 | KES 1,385,630,000.00 |
| 4 | General Administration, Planning and Support Services | KES 302,071,560.00 | KES 0.00 | KES 302,071,560.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Micro Small Enterprises Authority (MSEA) | KES 543,060,000.00 |
| 2 | Kenya Industrial Estates (KIE) | KES 492,987,000.00 |
| 3 | Financial Inclusion Fund (Hustler Fund) | KES 209,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Youth Opportunities Towards Advancement (NYOTA) | KES 1,400,000,000.00 |
| 2 | Financial Inclusion Fund (Hustler Fund)-BETA | KES 1,000,000,000.00 |
| 3 | Centre for Entreprenuership Project- BETA | KES 550,000,000.00 |