Agricultural Policy, Legal and Regulatory Frameworks - 2021 |
|
|---|---|
|
State Department |
State Department for Crop Development & Agricultural Research |
|
Program |
|
|
Allocation: |
6,575,714,454.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 19,643,862,009.00 |
| 2 | 2024 | KES 9,529,819,561.00 |
| 3 | 2023 | KES 7,769,606,638.00 |
| 4 | 2022 | KES 8,755,963,335.00 |
| 5 | 2021 | KES 6,575,714,454.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Agriculture and Food Authority (AFA) | KES 2,323,800,000.00 |
| 2 | Kenya Plant Health Inspectorate Services (KEPHIS) | KES 1,421,500,000.00 |
| 3 | Pyrethrum Processing Company of Kenya (PPCK) | KES 399,000,000.00 |
| 4 | Headquarters Administrative Services | KES 335,967,142.00 |
| 5 | Pesticide Control Products Board (PCPB) | KES 205,000,000.00 |
| 6 | Policy and Agricultural Development Coordination Services | KES 33,502,305.00 |
| 7 | Agricultural Sector Transformation & Growth Strategy-ASTGS | KES 10,893,000.00 |
| 8 | State Corporations Unit | KES 5,644,010.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Enable Youth Kenya Programme | KES 1,150,000,000.00 |
| 2 | Modernization of Agricultural Society of Kenya Premises | KES 250,000,000.00 |
| 3 | Support to Agricultural Input and Output Marketing | KES 102,400,664.00 |
| 4 | Construction of Residual Laboratory at PCPB | KES 76,000,000.00 |
| 5 | Pyrethrum Industry Recovery | KES 75,000,000.00 |
| 6 | Cotton Industry Revitalization Project | KES 75,000,000.00 |
| 7 | Sugar Reforms Support Project | KES 70,000,000.00 |
| 8 | Youth and Women Empowerment in Modern Agriculture Project | KES 42,007,333.00 |