Agricultural Policy, Legal and Regulatory Frameworks - 2024 |
|
|---|---|
|
State Department |
State Department for Crop Development & Agricultural Research |
|
Program |
|
|
Allocation: |
9,529,819,561.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 19,643,862,009.00 |
| 2 | 2024 | KES 9,529,819,561.00 |
| 3 | 2023 | KES 7,769,606,638.00 |
| 4 | 2022 | KES 8,755,963,335.00 |
| 5 | 2021 | KES 6,575,714,454.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Agriculture and Food Authority (AFA) | KES 2,838,400,000.00 |
| 2 | Kenya Plant Health Inspectorate Services (KEPHIS) | KES 1,614,000,000.00 |
| 3 | Headquarters Administrative Services | KES 1,299,878,193.00 |
| 4 | Pyrethrum Processing Company of Kenya (PPCK) | KES 362,000,000.00 |
| 5 | Pesticide Control Products Board (PCPB) | KES 340,000,000.00 |
| 6 | Tea Board of Kenya-BETA | KES 275,759,850.00 |
| 7 | National Biosafety Authority | KES 183,930,000.00 |
| 8 | Biosafety Appeals Board | KES 32,000,000.00 |
| 9 | Policy and Agricultural Development Coordination Services | KES 30,955,490.00 |
| 10 | Agricultural Sector Transformation & Growth Strategy-ASTGS | KES 5,929,629.00 |
| 11 | State Corporations Unit | KES 5,374,399.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Enable Youth Kenya Programme | KES 2,231,000,000.00 |
| 2 | National Edible Oil Crops Promotion Project- BETA | KES 414,000,000.00 |
| 3 | Sugar Reforms Support Project | KES 391,300,000.00 |
| 4 | Crop Post- Harvest Management | KES 205,292,000.00 |
| 5 | Pyrethrum Industry Recovery | KES 150,000,000.00 |
| 6 | Cotton Industry Revitalization Project-BETA | KES 150,000,000.00 |
| 7 | Horticultural Produce Compliance Enhancement Project | KES 80,000,000.00 |
| 8 | KEPHIS Embu Office | KES 50,000,000.00 |
| 9 | Establishment of NCPB Warehouse - Siaya | KES 20,000,000.00 |